SSR Documents
Criterion-IV - Infrastructure And Learning Resources
Sr No. | Title | File Description | Supportive Document |
---|---|---|---|
4.1.1 | The Institution has adequate facilities for Teaching- Learning | Geo tagged photographs | View (Geo tagged photographs) |
4.1.3 | Expenditure for infrastructure augmentation excluding salary during the last five years | Income-Expenditure statements | View (Income-Expenditure statements) |
4.2.5 | Percentage per day usage of library by teachers and students | Link to certified copies of the ledger pages | View (Link to certified copies of the ledger pages) |
4.3.4 | Facilities for e-content development are available in the institution | Link to the e-content developed by the faculty of the institution | View ( e-content developed by the faculty of the institution) |
4.4.1 | Percentage expenditure incurred exclusively on maintenance of physical and academic support facilities | Income Expenditure statements | View (Income Expenditure statements) |
4.4.2 |
Systems and procedures for maintaining and utilizing physical, academic and support facilities |
Any additional information |
View |